Usage Statistics for strakkerehuid.nl

Summary Period: December 2017
Generated 01-Jan-2018 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 794
Total Files 533
Total Pages 159
Total Visits 78
Total KBytes 14864
Total Unique Sites 132
Total Unique URLs 61
Total Unique Referrers 11
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 93
Hits per Day 25 94
Files per Day 17 63
Pages per Day 5 27
Sites per Day 4 23
Visits per Day 2 13
KBytes per Day 479 1105
Hits by Response Code
Code 200 - OK 67.13% 533
Code 206 - Partial Content 0.63% 5
Code 301 - Moved Permanently 1.64% 13
Code 302 - Found 0.76% 6
Code 304 - Not Modified 26.32% 209
Code 404 - Not Found 3.53% 28

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 33 4.16% 4 0.75% 2 1.26% 1 1.28% 3 2.27% 154 1.04%
2 5 0.63% 5 0.94% 2 1.26% 2 2.56% 5 3.79% 360 2.43%
3 80 10.08% 39 7.32% 4 2.52% 2 2.56% 4 3.03% 815 5.48%
4 8 1.01% 4 0.75% 2 1.26% 2 2.56% 3 2.27% 139 0.93%
5 68 8.56% 48 9.01% 8 5.03% 3 3.85% 6 4.55% 953 6.41%
6 12 1.51% 8 1.50% 4 2.52% 3 3.85% 6 4.55% 273 1.84%
7 3 0.38% 3 0.56% 0 0.00% 0 0.00% 3 2.27% 357 2.40%
8 7 0.88% 6 1.13% 4 2.52% 3 3.85% 4 3.03% 264 1.78%
9 7 0.88% 7 1.31% 1 0.63% 1 1.28% 7 5.30% 721 4.85%
10 18 2.27% 4 0.75% 2 1.26% 2 2.56% 3 2.27% 133 0.89%
11 56 7.05% 43 8.07% 7 4.40% 4 5.13% 6 4.55% 903 6.08%
12 7 0.88% 7 1.31% 1 0.63% 1 1.28% 7 5.30% 615 4.14%
13 53 6.68% 23 4.32% 21 13.21% 5 6.41% 10 7.58% 673 4.52%
14 1 0.13% 1 0.19% 0 0.00% 0 0.00% 1 0.76% 119 0.80%
15 10 1.26% 7 1.31% 5 3.14% 4 5.13% 7 5.30% 386 2.60%
16 34 4.28% 33 6.19% 5 3.14% 2 2.56% 4 3.03% 601 4.04%
17 7 0.88% 6 1.13% 2 1.26% 2 2.56% 6 4.55% 516 3.47%
18 50 6.30% 48 9.01% 18 11.32% 5 6.41% 8 6.06% 809 5.44%
19 5 0.63% 5 0.94% 0 0.00% 0 0.00% 5 3.79% 594 4.00%
20 71 8.94% 56 10.51% 27 16.98% 13 16.67% 23 17.42% 1105 7.44%
21 7 0.88% 5 0.94% 3 1.89% 2 2.56% 5 3.79% 270 1.82%
22 86 10.83% 45 8.44% 5 3.14% 2 2.56% 5 3.79% 1029 6.92%
23 8 1.01% 4 0.75% 5 3.14% 2 2.56% 3 2.27% 132 0.89%
24 94 11.84% 63 11.82% 11 6.92% 1 1.28% 2 1.52% 830 5.58%
25 7 0.88% 6 1.13% 5 3.14% 4 5.13% 6 4.55% 284 1.91%
26 5 0.63% 5 0.94% 4 2.52% 4 5.13% 5 3.79% 189 1.27%
27 4 0.50% 3 0.56% 2 1.26% 1 1.28% 3 2.27% 241 1.62%
28 35 4.41% 34 6.38% 5 3.14% 4 5.13% 5 3.79% 547 3.68%
29 8 1.01% 7 1.31% 0 0.00% 0 0.00% 8 6.06% 832 5.60%
30 3 0.38% 2 0.38% 2 1.26% 1 1.28% 1 0.76% 15 0.10%
31 2 0.25% 2 0.38% 2 1.26% 2 2.56% 2 1.52% 4 0.03%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 1.89% 0 13 2.44% 0 9 5.66% 22 687 4.62%
1 0 8 1.01% 0 7 1.31% 0 3 1.89% 19 600 4.03%
2 0 9 1.13% 0 6 1.13% 0 7 4.40% 5 157 1.06%
3 0 6 0.76% 0 5 0.94% 0 4 2.52% 5 143 0.96%
4 0 1 0.13% 0 1 0.19% 0 0 0.00% 4 119 0.80%
5 0 5 0.63% 0 4 0.75% 0 3 1.89% 4 136 0.92%
6 1 34 4.28% 1 33 6.19% 0 4 2.52% 17 540 3.63%
7 0 28 3.53% 0 15 2.81% 0 12 7.55% 21 665 4.47%
8 0 4 0.50% 0 4 0.75% 0 0 0.00% 12 370 2.49%
9 0 6 0.76% 0 6 1.13% 0 2 1.26% 16 491 3.31%
10 1 31 3.90% 0 22 4.13% 0 18 11.32% 21 666 4.48%
11 2 68 8.56% 1 50 9.38% 0 17 10.69% 22 669 4.50%
12 0 6 0.76% 0 6 1.13% 0 3 1.89% 9 270 1.81%
13 0 7 0.88% 0 6 1.13% 0 2 1.26% 15 480 3.23%
14 1 34 4.28% 0 6 1.13% 0 3 1.89% 12 380 2.56%
15 1 42 5.29% 0 16 3.00% 0 15 9.43% 5 164 1.10%
16 2 87 10.96% 1 46 8.63% 0 5 3.14% 37 1149 7.73%
17 6 187 23.55% 4 137 25.70% 0 19 11.95% 61 1888 12.70%
18 2 67 8.44% 1 37 6.94% 0 5 3.14% 30 921 6.20%
19 0 20 2.52% 0 6 1.13% 0 2 1.26% 12 376 2.53%
20 1 59 7.43% 1 46 8.63% 0 3 1.89% 56 1747 11.75%
21 1 43 5.42% 1 40 7.50% 0 9 5.66% 30 938 6.31%
22 0 9 1.13% 0 9 1.69% 0 3 1.89% 23 726 4.88%
23 0 18 2.27% 0 12 2.25% 0 11 6.92% 19 583 3.92%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 97 12.22% 10799 72.65% /image/cache/catalog/voorkant2-700x700.jpg
2 48 6.05% 256 1.72% /
3 45 5.67% 357 2.40% /cellulitis
4 40 5.04% 109 0.73% /admin/
5 20 2.52% 193 1.30% /catalog/view/javascript/bootstrap/css/bootstrap.min.css
6 20 2.52% 293 1.97% /catalog/view/javascript/jquery/jquery-2.1.1.min.js
7 19 2.39% 97 0.65% /catalog/view/javascript/bootstrap/js/bootstrap.min.js
8 19 2.39% 51 0.34% /catalog/view/javascript/font-awesome/css/font-awesome.min.css
9 19 2.39% 24 0.16% /catalog/view/javascript/jquery/magnific/magnific-popup.css
10 18 2.27% 31 0.21% /catalog/view/javascript/common.js
11 18 2.27% 14 0.10% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.css
12 18 2.27% 61 0.41% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.js
13 18 2.27% 194 1.30% /catalog/view/javascript/jquery/datetimepicker/moment.js
14 18 2.27% 71 0.48% /catalog/view/javascript/jquery/magnific/jquery.magnific-popup.min.js
15 18 2.27% 12 0.08% /catalog/view/javascript/jquery/owl-carousel/owl.carousel.css
16 18 2.27% 62 0.41% /catalog/view/javascript/jquery/owl-carousel/owl.carousel.min.js
17 18 2.27% 34 0.23% /catalog/view/theme/default/stylesheet/stylesheet.css
18 18 2.27% 55 0.37% /image/cache/catalog/sinaanappelhuid-110x110.jpg
19 17 2.14% 65 0.44% /image/cache/catalog/cell/bb-110x110.jpg
20 16 2.02% 45 0.30% /image/cache/catalog/cell/aa-110x110.jpg
21 16 2.02% 50 0.34% /image/cache/catalog/cell/cc-110x110.jpg
22 16 2.02% 65 0.44% /image/cache/catalog/cell/ee-110x110.jpg
23 15 1.89% 30 0.20% /image/cache/catalog/cell/dd-110x110.jpg
24 14 1.76% 312 2.10% /image/betaalopties.png
25 14 1.76% 35 0.24% /image/cache/catalog/cell/gg-110x110.jpg
26 14 1.76% 41 0.28% /image/cache/catalog/cell/hh-110x110.jpg
27 14 1.76% 44 0.30% /image/cache/catalog/cell/ii-110x110.jpg
28 13 1.64% 34 0.23% /image/cache/catalog/cell/jj-110x110.jpg
29 13 1.64% 83 0.56% /image/postnl.jpg
30 11 1.39% 576 3.88% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 97 12.22% 10799 72.65% /image/cache/catalog/voorkant2-700x700.jpg
2 11 1.39% 576 3.88% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff
3 45 5.67% 357 2.40% /cellulitis
4 14 1.76% 312 2.10% /image/betaalopties.png
5 20 2.52% 293 1.97% /catalog/view/javascript/jquery/jquery-2.1.1.min.js
6 48 6.05% 256 1.72% /
7 18 2.27% 194 1.30% /catalog/view/javascript/jquery/datetimepicker/moment.js
8 20 2.52% 193 1.30% /catalog/view/javascript/bootstrap/css/bootstrap.min.css
9 40 5.04% 109 0.73% /admin/
10 4 0.50% 104 0.70% /algemene-voorwaarden

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 48 6.05% 47 60.26% /
2 45 5.67% 22 28.21% /cellulitis
3 4 0.50% 4 5.13% /algemene-voorwaarden
4 40 5.04% 3 3.85% /admin/
5 3 0.38% 2 2.56% /verzending

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 48 6.05% 43 55.84% /
2 45 5.67% 24 31.17% /cellulitis
3 40 5.04% 4 5.19% /admin/
4 4 0.50% 3 3.90% /algemene-voorwaarden
5 3 0.38% 3 3.90% /verzending

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 93 11.71% 63 11.82% 711 4.78% 1 1.28% 83.85.186.167
2 82 10.33% 41 7.69% 671 4.51% 1 1.28% 217.100.219.178
3 67 8.44% 35 6.57% 104 0.70% 3 3.85% 77.242.112.190
4 61 7.68% 43 8.07% 577 3.88% 1 1.28% 213.125.190.10
5 60 7.56% 15 2.81% 120 0.81% 8 10.26% 86.94.215.145
6 48 6.05% 35 6.57% 514 3.46% 1 1.28% 213.127.3.29
7 48 6.05% 35 6.57% 556 3.74% 1 1.28% 84.241.201.91
8 32 4.03% 32 6.00% 419 2.82% 1 1.28% 85.149.97.23
9 31 3.90% 31 5.82% 417 2.80% 1 1.28% 84.87.253.251
10 31 3.90% 31 5.82% 417 2.80% 1 1.28% 86.92.249.191
11 30 3.78% 30 5.63% 360 2.42% 1 1.28% 143.176.209.222
12 30 3.78% 2 0.38% 21 0.14% 1 1.28% 62.18.250.255
13 10 1.26% 10 1.88% 24 0.16% 10 12.82% 13.56.229.65
14 9 1.13% 9 1.69% 13 0.09% 9 11.54% 54.183.130.127
15 6 0.76% 2 0.38% 11 0.07% 1 1.28% 146.185.140.173
16 6 0.76% 2 0.38% 18 0.12% 1 1.28% 80.56.243.161
17 6 0.76% 2 0.38% 18 0.12% 1 1.28% 81.204.153.225
18 5 0.63% 2 0.38% 17 0.11% 1 1.28% 199.58.86.209
19 3 0.38% 2 0.38% 15 0.10% 1 1.28% 188.226.191.20
20 3 0.38% 1 0.19% 17 0.11% 1 1.28% 5.9.80.133
21 3 0.38% 1 0.19% 17 0.11% 1 1.28% 80.241.214.123
22 2 0.25% 1 0.19% 38 0.26% 1 1.28% 136.243.68.226
23 2 0.25% 2 0.38% 1 0.01% 2 2.56% 149.210.128.46
24 2 0.25% 2 0.38% 238 1.60% 0 0.00% 173.252.80.118
25 2 0.25% 1 0.19% 3 0.02% 1 1.28% 34.215.98.141
26 2 0.25% 1 0.19% 3 0.02% 1 1.28% 35.163.182.202
27 2 0.25% 0 0.00% 7 0.05% 1 1.28% 38.100.114.102
28 2 0.25% 1 0.19% 7 0.05% 1 1.28% 38.109.207.211
29 2 0.25% 1 0.19% 7 0.05% 1 1.28% 38.94.182.215
30 2 0.25% 1 0.19% 3 0.02% 1 1.28% 52.38.168.216

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 11.71% 63 11.82% 711 4.78% 1 1.28% 83.85.186.167
2 82 10.33% 41 7.69% 671 4.51% 1 1.28% 217.100.219.178
3 61 7.68% 43 8.07% 577 3.88% 1 1.28% 213.125.190.10
4 48 6.05% 35 6.57% 556 3.74% 1 1.28% 84.241.201.91
5 48 6.05% 35 6.57% 514 3.46% 1 1.28% 213.127.3.29
6 32 4.03% 32 6.00% 419 2.82% 1 1.28% 85.149.97.23
7 31 3.90% 31 5.82% 417 2.80% 1 1.28% 86.92.249.191
8 31 3.90% 31 5.82% 417 2.80% 1 1.28% 84.87.253.251
9 30 3.78% 30 5.63% 360 2.42% 1 1.28% 143.176.209.222
10 2 0.25% 2 0.38% 238 1.60% 0 0.00% 173.252.80.118

Top 11 of 11 Total Referrers
# Hits Referrer
1 475 59.82% http://www.strakkerehuid.nl/cellulitis
2 193 24.31% - (Direct Request)
3 56 7.05% http://www.strakkerehuid.nl/admin/index.php
4 34 4.28% http://www.strakkerehuid.nl/admin/
5 20 2.52% http://www.strakkerehuid.nl/
6 6 0.76% http://www.strakkerehuid.nl/catalog/view/javascript/font-awesome/css/font-awesome.min.css
7 4 0.50% http://m.facebook.com
8 2 0.25% http://m.facebook.com/
9 2 0.25% https://outlook.live.com/
10 1 0.13% http://whois.domaintools.com/strakkerehuid.nl
11 1 0.13% https://m.facebook.com/

Top 15 of 31 Total User Agents
# Hits User Agent
1 90 11.34% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
2 83 10.45% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C153 [FBAN/FBIOS;FB
3 82 10.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 69 8.69% Mozilla/5.0 (Windows NT 10.0; Trident/7.0; rv:11.0) like Gecko
5 61 7.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:48.0) Gecko/20100101 Firefox/48.0
6 49 6.17% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Mobile/15B202 [FBAN/FBIOS;FB
7 48 6.05% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
8 38 4.79% Mozilla/5.0 (Linux; Android 7.0; SM-G955F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Saf
9 32 4.03% Mozilla/5.0 (Linux; Android 6.0.1; SM-N910F Build/MMB29M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/63.0.
10 31 3.90% Mozilla/5.0 (Linux; Android 7.0; SM-A520F Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/63.0.32
11 31 3.90% Mozilla/5.0 (Linux; Android 7.0; SM-G955F Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/63.0.32
12 30 3.78% Mozilla/5.0 (Linux; Android 4.4.2; it-it; SAMSUNG GT-I9301I Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5
13 30 3.78% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
14 24 3.02% Dispatch/0.11.3
15 24 3.02% Mozilla/5.0 (Linux; Android 7.0; SM-G955F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.83 Mobile Saf

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 794 100.00% 538 100.94% 14864 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21