Usage Statistics for strakkerehuid.nl

Summary Period: May 2018
Generated 01-Jun-2018 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 32977
Total Files 29936
Total Pages 10183
Total Visits 4134
Total KBytes 5044412
Total Unique Sites 3604
Total Unique URLs 123
Total Unique Referrers 50
Total Unique User Agents 726
. Avg Max
Hits per Hour 44 432
Hits per Day 1063 1980
Files per Day 965 1759
Pages per Day 328 660
Sites per Day 116 267
Visits per Day 133 272
KBytes per Day 162723 323864
Hits by Response Code
Code 200 - OK 90.78% 29936
Code 206 - Partial Content 4.81% 1587
Code 301 - Moved Permanently 0.51% 167
Code 302 - Found 0.57% 189
Code 304 - Not Modified 0.41% 136
Code 401 - Unauthorized 0.01% 4
Code 404 - Not Found 2.91% 958

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 1980 6.00% 1759 5.88% 660 6.48% 264 6.39% 264 7.33% 318937 6.32%
2 899 2.73% 822 2.75% 227 2.23% 64 1.55% 74 2.05% 159720 3.17%
3 915 2.77% 824 2.75% 314 3.08% 44 1.06% 54 1.50% 183344 3.63%
4 1178 3.57% 1089 3.64% 251 2.46% 84 2.03% 88 2.44% 193143 3.83%
5 788 2.39% 724 2.42% 198 1.94% 91 2.20% 104 2.89% 107781 2.14%
6 1056 3.20% 985 3.29% 364 3.57% 151 3.65% 146 4.05% 141330 2.80%
7 1732 5.25% 1552 5.18% 461 4.53% 184 4.45% 190 5.27% 323864 6.42%
8 846 2.57% 749 2.50% 228 2.24% 140 3.39% 154 4.27% 90025 1.78%
9 919 2.79% 828 2.77% 323 3.17% 112 2.71% 118 3.27% 163487 3.24%
10 911 2.76% 815 2.72% 194 1.91% 113 2.73% 119 3.30% 159774 3.17%
11 714 2.17% 649 2.17% 113 1.11% 58 1.40% 59 1.64% 154620 3.07%
12 337 1.02% 312 1.04% 68 0.67% 61 1.48% 75 2.08% 48068 0.95%
13 1350 4.09% 1259 4.21% 368 3.61% 123 2.98% 139 3.86% 210931 4.18%
14 1212 3.68% 924 3.09% 336 3.30% 69 1.67% 86 2.39% 126429 2.51%
15 671 2.03% 588 1.96% 171 1.68% 61 1.48% 74 2.05% 89073 1.77%
16 1032 3.13% 944 3.15% 285 2.80% 87 2.10% 99 2.75% 180316 3.57%
17 1092 3.31% 988 3.30% 367 3.60% 92 2.23% 90 2.50% 136134 2.70%
18 1447 4.39% 1361 4.55% 581 5.71% 206 4.98% 208 5.77% 243678 4.83%
19 924 2.80% 858 2.87% 245 2.41% 111 2.69% 118 3.27% 137307 2.72%
20 1105 3.35% 1052 3.51% 292 2.87% 142 3.43% 170 4.72% 135897 2.69%
21 758 2.30% 700 2.34% 183 1.80% 135 3.27% 137 3.80% 139719 2.77%
22 1028 3.12% 943 3.15% 384 3.77% 141 3.41% 137 3.80% 120120 2.38%
23 671 2.03% 621 2.07% 171 1.68% 97 2.35% 96 2.66% 116542 2.31%
24 948 2.87% 870 2.91% 254 2.49% 95 2.30% 99 2.75% 156700 3.11%
25 1024 3.11% 941 3.14% 343 3.37% 108 2.61% 117 3.25% 176238 3.49%
26 1407 4.27% 1333 4.45% 565 5.55% 198 4.79% 201 5.58% 194575 3.86%
27 1365 4.14% 1267 4.23% 530 5.20% 272 6.58% 267 7.41% 214210 4.25%
28 1338 4.06% 1198 4.00% 461 4.53% 192 4.64% 192 5.33% 185342 3.67%
29 1291 3.91% 1119 3.74% 478 4.69% 249 6.02% 264 7.33% 160287 3.18%
30 978 2.97% 918 3.07% 482 4.73% 233 5.64% 233 6.47% 98776 1.96%
31 1061 3.22% 944 3.15% 286 2.81% 158 3.82% 166 4.61% 178043 3.53%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 583 1.77% 17 530 1.77% 5 160 1.57% 3858 119603 2.37%
1 14 458 1.39% 13 428 1.43% 4 139 1.37% 2473 76669 1.52%
2 9 280 0.85% 7 241 0.81% 1 43 0.42% 1633 50636 1.00%
3 9 299 0.91% 8 271 0.91% 4 128 1.26% 1061 32889 0.65%
4 9 281 0.85% 8 257 0.86% 3 96 0.94% 1007 31202 0.62%
5 8 266 0.81% 7 228 0.76% 2 67 0.66% 855 26499 0.53%
6 18 575 1.74% 17 534 1.78% 8 248 2.44% 2296 71190 1.41%
7 31 975 2.96% 28 885 2.96% 11 357 3.51% 4793 148569 2.95%
8 47 1463 4.44% 43 1342 4.48% 16 517 5.08% 4403 136498 2.71%
9 84 2610 7.91% 78 2442 8.16% 27 852 8.37% 13735 425775 8.44%
10 56 1761 5.34% 51 1610 5.38% 20 626 6.15% 9664 299584 5.94%
11 70 2170 6.58% 64 2008 6.71% 21 654 6.42% 10227 317051 6.29%
12 51 1587 4.81% 47 1463 4.89% 14 448 4.40% 9687 300294 5.95%
13 59 1830 5.55% 53 1650 5.51% 15 471 4.63% 10691 331408 6.57%
14 46 1430 4.34% 43 1351 4.51% 17 539 5.29% 5486 170080 3.37%
15 55 1723 5.22% 49 1535 5.13% 19 618 6.07% 7713 239088 4.74%
16 71 2219 6.73% 56 1749 5.84% 20 631 6.20% 7064 218983 4.34%
17 56 1742 5.28% 46 1454 4.86% 15 467 4.59% 7923 245624 4.87%
18 53 1655 5.02% 49 1541 5.15% 14 439 4.31% 8665 268613 5.32%
19 57 1769 5.36% 52 1635 5.46% 18 563 5.53% 9339 289518 5.74%
20 53 1661 5.04% 50 1553 5.19% 15 468 4.60% 8653 268251 5.32%
21 66 2052 6.22% 60 1888 6.31% 20 627 6.16% 12214 378622 7.51%
22 74 2317 7.03% 69 2160 7.22% 20 645 6.33% 12977 402283 7.97%
23 41 1271 3.85% 38 1181 3.95% 12 380 3.73% 6306 195485 3.88%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 5259 15.95% 16360 0.32% /
2 3883 11.77% 31027 0.62% /cellulitis
3 1584 4.80% 4689418 92.96% /films/cellulite.mp4
4 769 2.33% 37464 0.74% /image/cache/catalog/1-800x800-700x700.jpg
5 695 2.11% 13299 0.26% /catalog/view/javascript/bootstrap/css/bootstrap.min.css
6 691 2.10% 19999 0.40% /catalog/view/javascript/jquery/jquery-2.1.1.min.js
7 687 2.08% 6537 0.13% /catalog/view/javascript/bootstrap/js/bootstrap.min.js
8 687 2.08% 3406 0.07% /catalog/view/javascript/font-awesome/css/font-awesome.min.css
9 683 2.07% 2474 0.05% /catalog/view/theme/default/stylesheet/stylesheet.css
10 673 2.04% 2204 0.04% /catalog/view/javascript/common.js
11 667 2.02% 4445 0.09% /catalog/view/javascript/jquery/owl-carousel/owl.carousel.min.js
12 660 2.00% 14217 0.28% /catalog/view/javascript/jquery/datetimepicker/moment.js
13 660 2.00% 773 0.02% /catalog/view/javascript/jquery/owl-carousel/owl.carousel.css
14 659 2.00% 910 0.02% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.css
15 659 2.00% 1459 0.03% /catalog/view/javascript/jquery/magnific/magnific-popup.css
16 653 1.98% 5058 0.10% /catalog/view/javascript/jquery/magnific/jquery.magnific-popup.min.js
17 648 1.97% 4292 0.09% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.js
18 640 1.94% 26717 0.53% /image/catalog/6-800x800.jpg
19 623 1.89% 50950 1.01% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff
20 623 1.89% 2436 0.05% /image/cache/catalog/2-800x800-110x110.jpg
21 618 1.87% 3101 0.06% /image/cache/catalog/3-800x800-110x110.jpg
22 617 1.87% 3113 0.06% /image/cache/catalog/4-800x800-110x110.jpg
23 616 1.87% 2019 0.04% /image/cache/catalog/6-800x800-110x110.jpg
24 615 1.86% 19079 0.38% /image/betaalopties.png
25 615 1.86% 2455 0.05% /image/cache/catalog/5-800x800-110x110.jpg
26 615 1.86% 1875 0.04% /image/cache/catalog/7-800x800-110x110.jpg
27 614 1.86% 2947 0.06% /image/cache/catalog/8-800x800-110x110.jpg
28 612 1.86% 5551 0.11% /image/postnl.jpg
29 611 1.85% 2293 0.05% /image/cache/catalog/1-800x800-110x110.jpg
30 599 1.82% 273 0.01% /image/check.png

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 1584 4.80% 4689418 92.96% /films/cellulite.mp4
2 623 1.89% 50950 1.01% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff
3 769 2.33% 37464 0.74% /image/cache/catalog/1-800x800-700x700.jpg
4 3883 11.77% 31027 0.62% /cellulitis
5 640 1.94% 26717 0.53% /image/catalog/6-800x800.jpg
6 691 2.10% 19999 0.40% /catalog/view/javascript/jquery/jquery-2.1.1.min.js
7 615 1.86% 19079 0.38% /image/betaalopties.png
8 5259 15.95% 16360 0.32% /
9 660 2.00% 14217 0.28% /catalog/view/javascript/jquery/datetimepicker/moment.js
10 695 2.11% 13299 0.26% /catalog/view/javascript/bootstrap/css/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3883 11.77% 3454 83.71% /cellulitis
2 5259 15.95% 502 12.17% /
3 538 1.63% 81 1.96% /admin/
4 57 0.17% 56 1.36% /stats/usage_201802.html
5 26 0.08% 11 0.27% /algemene-voorwaarden
6 12 0.04% 7 0.17% /stats/
7 56 0.17% 5 0.12% /verzending
8 2 0.01% 2 0.05% /stats/usage_201710.html
9 3 0.01% 2 0.05% /stats/usage_201711.html
10 4 0.01% 2 0.05% /stats/usage_201801.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3883 11.77% 3481 84.41% /cellulitis
2 5259 15.95% 466 11.30% /
3 538 1.63% 84 2.04% /admin/
4 57 0.17% 56 1.36% /stats/usage_201802.html
5 26 0.08% 12 0.29% /algemene-voorwaarden
6 56 0.17% 9 0.22% /verzending
7 12 0.04% 6 0.15% /stats/
8 2 0.01% 2 0.05% /stats/usage_201710.html
9 3 0.01% 2 0.05% /stats/usage_201711.html
10 4 0.01% 2 0.05% /stats/usage_201801.html

Top 30 of 3604 Total Sites
# Hits Files KBytes Visits Hostname
1 1770 5.37% 1044 3.49% 50186 0.99% 23 0.56% 188.207.159.134
2 512 1.55% 472 1.58% 24049 0.48% 11 0.27% 87.208.40.122
3 333 1.01% 331 1.11% 94176 1.87% 4 0.10% 141.135.140.155
4 297 0.90% 291 0.97% 33222 0.66% 8 0.19% 80.101.225.135
5 294 0.89% 288 0.96% 36249 0.72% 7 0.17% 85.145.87.6
6 284 0.86% 280 0.94% 45079 0.89% 6 0.15% 62.195.48.246
7 266 0.81% 255 0.85% 75327 1.49% 10 0.24% 84.31.130.99
8 240 0.73% 240 0.80% 85638 1.70% 7 0.17% 81.205.208.193
9 223 0.68% 210 0.70% 30139 0.60% 12 0.29% 92.108.57.48
10 209 0.63% 205 0.68% 1506 0.03% 20 0.48% 5.129.191.103
11 208 0.63% 208 0.69% 53241 1.06% 8 0.19% 31.201.216.17
12 203 0.62% 201 0.67% 32623 0.65% 2 0.05% 217.101.61.253
13 195 0.59% 193 0.64% 36783 0.73% 3 0.07% 89.98.195.143
14 192 0.58% 190 0.63% 31925 0.63% 4 0.10% 77.170.195.238
15 189 0.57% 186 0.62% 16010 0.32% 2 0.05% 212.204.149.135
16 182 0.55% 172 0.57% 30088 0.60% 4 0.10% 195.240.168.211
17 175 0.53% 174 0.58% 11428 0.23% 1 0.02% 86.84.17.68
18 173 0.52% 171 0.57% 28094 0.56% 2 0.05% 84.85.213.87
19 166 0.50% 163 0.54% 17978 0.36% 1 0.02% 83.83.125.220
20 156 0.47% 153 0.51% 18671 0.37% 1 0.02% 86.90.42.49
21 155 0.47% 152 0.51% 32223 0.64% 2 0.05% 81.82.255.215
22 154 0.47% 152 0.51% 22011 0.44% 6 0.15% 62.195.168.213
23 151 0.46% 150 0.50% 26687 0.53% 4 0.10% 143.177.40.192
24 149 0.45% 146 0.49% 20895 0.41% 2 0.05% 77.165.44.58
25 149 0.45% 147 0.49% 31273 0.62% 4 0.10% 84.80.216.247
26 147 0.45% 146 0.49% 31734 0.63% 4 0.10% 145.132.21.243
27 143 0.43% 141 0.47% 21855 0.43% 2 0.05% 24.132.143.129
28 142 0.43% 139 0.46% 26595 0.53% 1 0.02% 80.56.183.131
29 142 0.43% 141 0.47% 35253 0.70% 5 0.12% 80.60.55.75
30 138 0.42% 134 0.45% 30533 0.61% 9 0.22% 86.91.17.2

Top 10 of 3604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 333 1.01% 331 1.11% 94176 1.87% 4 0.10% 141.135.140.155
2 240 0.73% 240 0.80% 85638 1.70% 7 0.17% 81.205.208.193
3 266 0.81% 255 0.85% 75327 1.49% 10 0.24% 84.31.130.99
4 208 0.63% 208 0.69% 53241 1.06% 8 0.19% 31.201.216.17
5 1770 5.37% 1044 3.49% 50186 0.99% 23 0.56% 188.207.159.134
6 284 0.86% 280 0.94% 45079 0.89% 6 0.15% 62.195.48.246
7 195 0.59% 193 0.64% 36783 0.73% 3 0.07% 89.98.195.143
8 84 0.25% 79 0.26% 36755 0.73% 2 0.05% 87.214.167.238
9 294 0.89% 288 0.96% 36249 0.72% 7 0.17% 85.145.87.6
10 142 0.43% 141 0.47% 35253 0.70% 5 0.12% 80.60.55.75

Top 30 of 50 Total Referrers
# Hits Referrer
1 17933 54.38% http://www.strakkerehuid.nl/cellulitis
2 5855 17.75% http://www.strakkerehuid.nl/index.php
3 3255 9.87% http://m.facebook.com/
4 2208 6.70% - (Direct Request)
5 1267 3.84% http://www.strakkerehuid.nl/admin/index.php
6 1099 3.33% http://www.strakkerehuid.nl/
7 411 1.25% http://www.strakkerehuid.nl/catalog/view/javascript/font-awesome/css/font-awesome.min.css
8 214 0.65% http://www.strakkerehuid.nl/admin/
9 207 0.63% https://akvacenter.ru
10 176 0.53% http://m.facebook.com
11 56 0.17% http://www.strakkerehuid.nl/catalog/view/theme/default/stylesheet/d_quickcheckout/icon/styles.css
12 47 0.14% http://canadian-pharmacie.com
13 42 0.13% http://www.strakkerehuid.nl/verzending
14 24 0.07% http://l.facebook.com/l.php
15 22 0.07% https://www.google.nl/
16 20 0.06% http://www.strakkerehuid.nl/admin/view/javascript/font-awesome/css/font-awesome.min.css
17 20 0.06% http://www.strakkerehuid.nl/stats/
18 19 0.06% https://outlook.live.com/
19 14 0.04% http://www.strakkerehuid.nl/algemene-voorwaarden
20 9 0.03% fbapp://350685531728/unknown
21 7 0.02% http://www.google.com/
22 6 0.02% http://canadian-pharmasy.com
23 6 0.02% https://l.facebook.com/
24 5 0.02% android-app://com.google.android.googlequicksearchbox
25 4 0.01% http://strakkerehuid.nl
26 4 0.01% https://lm.facebook.com/
27 4 0.01% https://www.facebook.com/
28 3 0.01% android-app://m.facebook.com
29 3 0.01% http://canadian-pharmacye.com
30 3 0.01% http://kashpirovskiy.medinfobiz.ru

Top 15 of 726 Total User Agents
# Hits User Agent
1 2268 6.88% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E302 [FBAN/FBIOS;FBA
2 2040 6.19% Mozilla/5.0 (Linux; Android 7.0; SM-G930F Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
3 1884 5.71% Mozilla/5.0 (Linux; Android 8.0.0; SM-G950F Build/R16NW; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.3
4 1298 3.94% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
5 1047 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E216 [FBAN/FBIOS;FBA
6 1043 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
7 942 2.86% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
8 930 2.82% Mozilla/5.0 (Linux; Android 7.0; SM-G920F Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
9 766 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
10 560 1.70% Mozilla/5.0 (Linux; Android 8.0.0; VTR-L09 Build/HUAWEIVTR-L09; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
11 548 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
12 542 1.64% Mozilla/5.0 (Linux; Android 7.0; SM-A520F Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
13 518 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Mobile/14G60 [FBAN/FBIOS;FBA
14 496 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100 [FBAN/FBIOS;FB
15 492 1.49% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F Build/R16NW; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.3

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32977 100.00% 31523 105.30% 5044412 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21