Usage Statistics for strakkerehuid.nl

Summary Period: October 2022
Generated 01-Nov-2022 00:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 54720
Total Files 50576
Total Pages 52525
Total Visits 6816
Total KBytes 1390009
Total Unique Sites 2041
Total Unique URLs 590
Total Unique Referrers 57
Total Unique User Agents 178
. Avg Max
Hits per Hour 73 2534
Hits per Day 1765 9485
Files per Day 1631 6312
Pages per Day 1694 9462
Sites per Day 65 728
Visits per Day 219 1645
KBytes per Day 44839 195190
Hits by Response Code
Code 101 - Switching Protocols 0.00% 2
Code 200 - OK 92.43% 50576
Code 206 - Partial Content 0.30% 164
Code 301 - Moved Permanently 5.39% 2949
Code 302 - Found 0.07% 40
Code 304 - Not Modified 0.10% 56
Code 403 - Forbidden 1.11% 610
Code 404 - Not Found 0.59% 323

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 530 0.97% 513 1.01% 441 0.84% 316 4.64% 240 11.76% 19113 1.38%
2 624 1.14% 603 1.19% 579 1.10% 202 2.96% 156 7.64% 13098 0.94%
3 1370 2.50% 1335 2.64% 1297 2.47% 264 3.87% 197 9.65% 20627 1.48%
4 2216 4.05% 2189 4.33% 2060 3.92% 254 3.73% 184 9.02% 43149 3.10%
5 1554 2.84% 1517 3.00% 1468 2.79% 240 3.52% 119 5.83% 29685 2.14%
6 1953 3.57% 1903 3.76% 1862 3.54% 304 4.46% 97 4.75% 32066 2.31%
7 1639 3.00% 1585 3.13% 1535 2.92% 231 3.39% 95 4.65% 27820 2.00%
8 1096 2.00% 1073 2.12% 987 1.88% 114 1.67% 66 3.23% 18169 1.31%
9 1467 2.68% 1426 2.82% 1377 2.62% 122 1.79% 65 3.18% 28435 2.05%
10 810 1.48% 778 1.54% 753 1.43% 172 2.52% 78 3.82% 14978 1.08%
11 1450 2.65% 1402 2.77% 1353 2.58% 197 2.89% 87 4.26% 28406 2.04%
12 1192 2.18% 1164 2.30% 1138 2.17% 151 2.22% 69 3.38% 18819 1.35%
13 2233 4.08% 2200 4.35% 2180 4.15% 158 2.32% 78 3.82% 28985 2.09%
14 2084 3.81% 2040 4.03% 1987 3.78% 144 2.11% 94 4.61% 41810 3.01%
15 1215 2.22% 1196 2.36% 1137 2.16% 145 2.13% 60 2.94% 26161 1.88%
16 2031 3.71% 2017 3.99% 1984 3.78% 116 1.70% 58 2.84% 27281 1.96%
17 2011 3.68% 1989 3.93% 1959 3.73% 162 2.38% 65 3.18% 26885 1.93%
18 2333 4.26% 2296 4.54% 2264 4.31% 170 2.49% 86 4.21% 30362 2.18%
19 2419 4.42% 2382 4.71% 2345 4.46% 207 3.04% 94 4.61% 30786 2.21%
20 1564 2.86% 1548 3.06% 1519 2.89% 150 2.20% 79 3.87% 22469 1.62%
21 1100 2.01% 1086 2.15% 1045 1.99% 130 1.91% 69 3.38% 17777 1.28%
22 374 0.68% 325 0.64% 306 0.58% 141 2.07% 87 4.26% 10206 0.73%
23 649 1.19% 616 1.22% 593 1.13% 129 1.89% 67 3.28% 12977 0.93%
24 778 1.42% 746 1.48% 706 1.34% 128 1.88% 71 3.48% 26951 1.94%
25 1614 2.95% 1581 3.13% 1550 2.95% 154 2.26% 72 3.53% 52887 3.80%
26 936 1.71% 900 1.78% 878 1.67% 154 2.26% 80 3.92% 19377 1.39%
27 1260 2.30% 1200 2.37% 1151 2.19% 165 2.42% 74 3.63% 38219 2.75%
28 1386 2.53% 1347 2.66% 1325 2.52% 136 2.00% 80 3.92% 131946 9.49%
29 2578 4.71% 2559 5.06% 2528 4.81% 155 2.27% 84 4.12% 195190 14.04%
30 2769 5.06% 2748 5.43% 2756 5.25% 146 2.14% 59 2.89% 194020 13.96%
31 9485 17.33% 6312 12.48% 9462 18.01% 1645 24.13% 728 35.67% 161356 11.61%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2049 3.74% 65 2028 4.01% 65 2042 3.89% 1493 46280 3.33%
1 59 1847 3.38% 59 1832 3.62% 59 1839 3.50% 1458 45212 3.25%
2 66 2058 3.76% 65 2025 4.00% 64 1994 3.80% 1909 59168 4.26%
3 64 2000 3.65% 60 1882 3.72% 64 1989 3.79% 1419 43981 3.16%
4 72 2254 4.12% 66 2050 4.05% 72 2244 4.27% 1432 44379 3.19%
5 72 2257 4.12% 68 2118 4.19% 65 2021 3.85% 2622 81294 5.85%
6 86 2679 4.90% 79 2452 4.85% 68 2137 4.07% 4251 131769 9.48%
7 84 2622 4.79% 79 2450 4.84% 67 2097 3.99% 4216 130709 9.40%
8 65 2043 3.73% 62 1935 3.83% 63 1969 3.75% 1592 49337 3.55%
9 66 2070 3.78% 63 1960 3.88% 65 2018 3.84% 1608 49853 3.59%
10 60 1890 3.45% 58 1805 3.57% 60 1879 3.58% 1297 40204 2.89%
11 60 1866 3.41% 56 1749 3.46% 58 1802 3.43% 1534 47546 3.42%
12 60 1863 3.40% 58 1827 3.61% 58 1801 3.43% 1563 48445 3.49%
13 110 3433 6.27% 88 2734 5.41% 110 3421 6.51% 1409 43673 3.14%
14 88 2733 4.99% 74 2317 4.58% 86 2692 5.13% 1640 50825 3.66%
15 60 1871 3.42% 58 1812 3.58% 60 1865 3.55% 1394 43207 3.11%
16 62 1949 3.56% 60 1890 3.74% 61 1916 3.65% 1497 46412 3.34%
17 63 1978 3.61% 61 1904 3.76% 62 1952 3.72% 1544 47879 3.44%
18 74 2324 4.25% 70 2194 4.34% 67 2101 4.00% 2269 70343 5.06%
19 65 2030 3.71% 61 1909 3.77% 63 1980 3.77% 1471 45600 3.28%
20 63 1959 3.58% 61 1920 3.80% 62 1950 3.71% 1494 46316 3.33%
21 74 2304 4.21% 68 2132 4.22% 73 2281 4.34% 1640 50825 3.66%
22 143 4452 8.14% 114 3540 7.00% 141 4371 8.32% 2405 74567 5.36%
23 70 2189 4.00% 68 2111 4.17% 69 2164 4.12% 1683 52184 3.75%

Top 30 of 590 Total URLs
# Hits KBytes URL
1 36341 66.41% 369521 26.58% /stats/
2 6344 11.59% 699498 50.32% /stats/usage_202210.html
3 4569 8.35% 6895 0.50% /admin/
4 547 1.00% 2897 0.21% /
5 91 0.17% 704 0.05% /cellulitis
6 86 0.16% 3985 0.29% /image/catalog/6-800x800.jpg
7 79 0.14% 268 0.02% /catalog/view/javascript/common.js
8 75 0.14% 3673 0.26% /image/cache/catalog/1-800x800-700x700.jpg
9 75 0.14% 302 0.02% /image/cache/catalog/5-800x800-110x110.jpg
10 75 0.14% 683 0.05% /image/postnl.jpg
11 74 0.14% 2306 0.17% /image/betaalopties.png
12 74 0.14% 293 0.02% /image/cache/catalog/2-800x800-110x110.jpg
13 74 0.14% 375 0.03% /image/cache/catalog/3-800x800-110x110.jpg
14 74 0.14% 378 0.03% /image/cache/catalog/4-800x800-110x110.jpg
15 74 0.14% 245 0.02% /image/cache/catalog/6-800x800-110x110.jpg
16 74 0.14% 228 0.02% /image/cache/catalog/7-800x800-110x110.jpg
17 74 0.14% 360 0.03% /image/cache/catalog/8-800x800-110x110.jpg
18 73 0.13% 275 0.02% /catalog/view/theme/default/stylesheet/stylesheet.css
19 71 0.13% 488 0.04% /catalog/view/javascript/jquery/owl-carousel/owl.carousel.min.js
20 70 0.13% 744 0.05% /catalog/view/javascript/bootstrap/js/bootstrap.min.js
21 68 0.12% 82 0.01% /catalog/view/javascript/jquery/owl-carousel/owl.carousel.css
22 64 0.12% 2026 0.15% /catalog/view/javascript/jquery/jquery-2.1.1.min.js
23 63 0.12% 1300 0.09% /catalog/view/javascript/bootstrap/css/bootstrap.min.css
24 59 0.11% 406 0.03% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.js
25 59 0.11% 1329 0.10% /catalog/view/javascript/jquery/datetimepicker/moment.js
26 59 0.11% 469 0.03% /catalog/view/javascript/jquery/magnific/jquery.magnific-popup.min.js
27 58 0.11% 301 0.02% /catalog/view/javascript/font-awesome/css/font-awesome.min.css
28 49 0.09% 72 0.01% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.css
29 49 0.09% 114 0.01% /catalog/view/javascript/jquery/magnific/magnific-popup.css
30 45 0.08% 3698 0.27% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff

Top 10 of 590 Total URLs By KBytes
# Hits KBytes URL
1 6344 11.59% 699498 50.32% /stats/usage_202210.html
2 36341 66.41% 369521 26.58% /stats/
3 45 0.08% 281095 20.22% /films/cellulite.mp4
4 4569 8.35% 6895 0.50% /admin/
5 86 0.16% 3985 0.29% /image/catalog/6-800x800.jpg
6 45 0.08% 3698 0.27% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff
7 75 0.14% 3673 0.26% /image/cache/catalog/1-800x800-700x700.jpg
8 547 1.00% 2897 0.21% /
9 74 0.14% 2306 0.17% /image/betaalopties.png
10 64 0.12% 2026 0.15% /catalog/view/javascript/jquery/jquery-2.1.1.min.js

Top 10 of 332 Total Entry Pages
# Hits Visits URL
1 36341 66.41% 4189 61.49% /stats/
2 4569 8.35% 1499 22.00% /admin/
3 547 1.00% 546 8.01% /
4 91 0.17% 73 1.07% /cellulitis
5 18 0.03% 11 0.16% /stats/usage_202012.html
6 12 0.02% 10 0.15% /Crayola-my-first-Colouring-
7 6344 11.59% 8 0.12% /stats/usage_202210.html
8 6 0.01% 6 0.09% /Captain-Sparta-TBLeague-Phicen/Military-
9 7 0.01% 6 0.09% /eventse/
10 7 0.01% 5 0.07% /HAIRGOALS-WAVE-DOLL/TV-

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 36341 66.41% 4187 61.68% /stats/
2 4569 8.35% 1484 21.86% /admin/
3 547 1.00% 524 7.72% /
4 91 0.17% 87 1.28% /cellulitis
5 12 0.02% 10 0.15% /Crayola-my-first-Colouring-
6 18 0.03% 10 0.15% /stats/usage_202012.html
7 7 0.01% 7 0.10% /eventse/
8 6 0.01% 6 0.09% /Captain-Sparta-TBLeague-Phicen/Military-
9 6344 11.59% 6 0.09% /stats/usage_202210.html
10 7 0.01% 5 0.07% /HAIRGOALS-WAVE-DOLL/TV-

Top 30 of 2041 Total Sites
# Hits Files KBytes Visits Hostname
1 4090 7.47% 4090 8.09% 451497 32.48% 3 0.04% 93.185.166.43
2 4068 7.43% 4068 8.04% 41425 2.98% 1 0.01% 95.165.147.31
3 3078 5.62% 3078 6.09% 31341 2.25% 96 1.41% 89.22.237.236
4 2712 4.96% 2712 5.36% 27608 1.99% 401 5.88% 5.18.217.193
5 2388 4.36% 2388 4.72% 24317 1.75% 2 0.03% 94.137.15.249
6 2220 4.06% 2220 4.39% 22605 1.63% 2 0.03% 176.124.202.92
7 1770 3.23% 1770 3.50% 196175 14.11% 2 0.03% 176.124.215.108
8 1371 2.51% 1371 2.71% 13959 1.00% 1 0.01% 109.120.28.32
9 1371 2.51% 1371 2.71% 13950 1.00% 1 0.01% 94.137.48.170
10 1314 2.40% 1314 2.60% 13369 0.96% 1 0.01% 94.137.5.24
11 1296 2.37% 1296 2.56% 13198 0.95% 1 0.01% 176.62.119.225
12 1235 2.26% 1235 2.44% 12569 0.90% 2 0.03% 46.233.194.32
13 1182 2.16% 1182 2.34% 12037 0.87% 1 0.01% 178.74.90.196
14 1170 2.14% 1170 2.31% 11914 0.86% 2 0.03% 109.120.57.211
15 1146 2.09% 1146 2.27% 11666 0.84% 5 0.07% 176.62.117.105
16 1002 1.83% 1002 1.98% 10204 0.73% 3 0.04% 94.137.48.241
17 996 1.82% 996 1.97% 10143 0.73% 3 0.04% 62.182.193.21
18 756 1.38% 756 1.49% 7699 0.55% 2 0.03% 46.233.241.198
19 723 1.32% 723 1.43% 7362 0.53% 5 0.07% 46.233.229.48
20 698 1.28% 698 1.38% 7107 0.51% 15 0.22% 185.22.64.6
21 627 1.15% 627 1.24% 6385 0.46% 1 0.01% 94.137.21.150
22 550 1.01% 521 1.03% 5331 0.38% 154 2.26% 117.21.200.19
23 525 0.96% 525 1.04% 5346 0.38% 4 0.06% 46.233.219.137
24 472 0.86% 472 0.93% 50531 3.64% 2 0.03% 185.206.214.42
25 374 0.68% 374 0.74% 3808 0.27% 182 2.67% 94.23.91.209
26 288 0.53% 288 0.57% 2933 0.21% 1 0.01% 94.137.26.188
27 285 0.52% 285 0.56% 2902 0.21% 1 0.01% 46.233.215.10
28 271 0.50% 271 0.54% 2759 0.20% 184 2.70% 112.34.110.16
29 270 0.49% 270 0.53% 2749 0.20% 4 0.06% 176.62.125.209
30 248 0.45% 248 0.49% 2525 0.18% 172 2.52% 112.34.110.19

Top 10 of 2041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4090 7.47% 4090 8.09% 451497 32.48% 3 0.04% 93.185.166.43
2 1770 3.23% 1770 3.50% 196175 14.11% 2 0.03% 176.124.215.108
3 472 0.86% 472 0.93% 50531 3.64% 2 0.03% 185.206.214.42
4 4068 7.43% 4068 8.04% 41425 2.98% 1 0.01% 95.165.147.31
5 3078 5.62% 3078 6.09% 31341 2.25% 96 1.41% 89.22.237.236
6 2712 4.96% 2712 5.36% 27608 1.99% 401 5.88% 5.18.217.193
7 2388 4.36% 2388 4.72% 24317 1.75% 2 0.03% 94.137.15.249
8 2220 4.06% 2220 4.39% 22605 1.63% 2 0.03% 176.124.202.92
9 1371 2.51% 1371 2.71% 13959 1.00% 1 0.01% 109.120.28.32
10 1371 2.51% 1371 2.71% 13950 1.00% 1 0.01% 94.137.48.170

Top 30 of 57 Total Referrers
# Hits Referrer
1 6288 11.49% http://proserial.org
2 4894 8.94% https://sexmilf-dating.com/
3 4482 8.19% https://love-girls24.com
4 4146 7.58% https://donjob.eu/
5 2647 4.84% - (Direct Request)
6 2646 4.84% https://nuru-massage.biz/
7 2554 4.67% http://strakkerehuid.nl/admin/index.php
8 2547 4.65% http://www.strakkerehuid.nl/admin/index.php
9 2532 4.63% http://strakkerehuid.nl/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
10 2517 4.60% https://schoolofwoodcarving.com/
11 2194 4.01% https://evakuator-kronshtadt.ru/
12 2175 3.97% https://sexmilf-dating.com
13 1572 2.87% http://org78.ru/company_53061/
14 1569 2.87% https://schoolofwoodcarving.io/
15 1012 1.85% http://www.strakkerehuid.nl/cellulitis
16 977 1.79% https://reshim24.com
17 963 1.76% https://1c8v.ru
18 931 1.70% https://heaad.ru
19 885 1.62% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
20 885 1.62% https://www.facebook.com/woodcarvergrabovetskiy
21 751 1.37% https://evakuator-kurortniy.ru/price/
22 665 1.22% https://idyllmetal.ru
23 616 1.13% https://911.spb.ru/evakuator-leningradskaya-oblast/
24 610 1.11% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
25 588 1.07% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
26 506 0.92% https://adac.spb.ru/nashi-partnyory/
27 472 0.86% https://www.instagram.com/chudoballons.me/
28 441 0.81% https://private-dating.nl
29 402 0.73% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
30 396 0.72% https://oplati-me.ru/

Top 15 of 178 Total User Agents
# Hits User Agent
1 7709 14.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
2 2285 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2270 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2184 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1220 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1186 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1166 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1163 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1160 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1158 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1154 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1153 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1147 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1147 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1145 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54720 100.00% 50740 100.32% 1390009 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23